Usage Statistics for www.zoarchitect.com

Summary Period: February 2012
Generated 20-May-2012 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 4288
Total Files 3726
Total Pages 3898
Total Visits 1068
Total kB Files 36320
Total kB In 0
Total kB Out 0
Total Unique Sites 350
Total Unique URLs 46
Total Unique Referrers 22
Total Unique User Agents 113
. Avg Max
Hits per Hour 6 152
Hits per Day 147 306
Files per Day 128 290
Pages per Day 134 288
Visits per Day 36 59
kB Files per Day 1252 18652
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3726
Code 206 - Partial Content 146
Code 301 - Moved Permanently 2
Code 403 - Forbidden 22
Code 404 - Not Found 392

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 295 6.88% 286 7.68% 286 7.34% 27 2.53% 15 4.29% 133 0.37% 0 0.00% 0 0.00%
2 176 4.10% 164 4.40% 165 4.23% 29 2.72% 22 6.29% 238 0.66% 0 0.00% 0 0.00%
3 202 4.71% 181 4.86% 182 4.67% 42 3.93% 26 7.43% 20 0.05% 0 0.00% 0 0.00%
4 148 3.45% 136 3.65% 138 3.54% 43 4.03% 26 7.43% 18 0.05% 0 0.00% 0 0.00%
5 306 7.14% 290 7.78% 288 7.39% 45 4.21% 30 8.57% 2093 5.76% 0 0.00% 0 0.00%
6 259 6.04% 232 6.23% 215 5.52% 29 2.72% 27 7.71% 1387 3.82% 0 0.00% 0 0.00%
7 236 5.50% 214 5.74% 211 5.41% 43 4.03% 25 7.14% 318 0.87% 0 0.00% 0 0.00%
8 188 4.38% 174 4.67% 175 4.49% 32 3.00% 21 6.00% 32 0.09% 0 0.00% 0 0.00%
9 97 2.26% 88 2.36% 88 2.26% 11 1.03% 14 4.00% 4 0.01% 0 0.00% 0 0.00%
10 53 1.24% 49 1.32% 49 1.26% 9 0.84% 10 2.86% 13 0.03% 0 0.00% 0 0.00%
11 59 1.38% 55 1.48% 56 1.44% 16 1.50% 7 2.00% 146 0.40% 0 0.00% 0 0.00%
12 32 0.75% 21 0.56% 26 0.67% 9 0.84% 11 3.14% 1690 4.65% 0 0.00% 0 0.00%
13 24 0.56% 14 0.38% 15 0.38% 15 1.40% 18 5.14% 149 0.41% 0 0.00% 0 0.00%
14 115 2.68% 104 2.79% 103 2.64% 39 3.65% 30 8.57% 258 0.71% 0 0.00% 0 0.00%
15 134 3.12% 123 3.30% 126 3.23% 46 4.31% 34 9.71% 148 0.41% 0 0.00% 0 0.00%
16 142 3.31% 130 3.49% 132 3.39% 52 4.87% 35 10.00% 563 1.55% 0 0.00% 0 0.00%
17 234 5.46% 73 1.96% 225 5.77% 42 3.93% 23 6.57% 18652 51.36% 0 0.00% 0 0.00%
18 125 2.92% 96 2.58% 98 2.51% 42 3.93% 23 6.57% 145 0.40% 0 0.00% 0 0.00%
19 151 3.52% 147 3.95% 147 3.77% 51 4.78% 19 5.43% 671 1.85% 0 0.00% 0 0.00%
20 144 3.36% 130 3.49% 135 3.46% 39 3.65% 22 6.29% 2367 6.52% 0 0.00% 0 0.00%
21 111 2.59% 102 2.74% 104 2.67% 35 3.28% 24 6.86% 395 1.09% 0 0.00% 0 0.00%
22 107 2.50% 96 2.58% 96 2.46% 27 2.53% 19 5.43% 16 0.04% 0 0.00% 0 0.00%
23 163 3.80% 143 3.84% 147 3.77% 57 5.34% 30 8.57% 558 1.54% 0 0.00% 0 0.00%
24 163 3.80% 148 3.97% 150 3.85% 56 5.24% 24 6.86% 278 0.76% 0 0.00% 0 0.00%
25 87 2.03% 71 1.91% 72 1.85% 39 3.65% 17 4.86% 680 1.87% 0 0.00% 0 0.00%
26 114 2.66% 86 2.31% 89 2.28% 46 4.31% 24 6.86% 552 1.52% 0 0.00% 0 0.00%
27 137 3.19% 116 3.11% 121 3.10% 44 4.12% 20 5.71% 3553 9.78% 0 0.00% 0 0.00%
28 125 2.92% 111 2.98% 113 2.90% 47 4.40% 19 5.43% 938 2.58% 0 0.00% 0 0.00%
29 161 3.75% 146 3.92% 146 3.75% 59 5.52% 29 8.29% 307 0.85% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 110 2.57% 3 104 2.79% 3 103 2.64% 1 17 0.05% 0 0 0.00% 0 0 0.00%
1 4 144 3.36% 4 132 3.54% 4 133 3.41% 54 1576 4.34% 0 0 0.00% 0 0 0.00%
2 5 157 3.66% 5 148 3.97% 5 150 3.85% 18 523 1.44% 0 0 0.00% 0 0 0.00%
3 6 179 4.17% 5 167 4.48% 5 168 4.31% 15 424 1.17% 0 0 0.00% 0 0 0.00%
4 6 193 4.50% 5 157 4.21% 5 159 4.08% 2 48 0.13% 0 0 0.00% 0 0 0.00%
5 5 146 3.40% 4 133 3.57% 4 134 3.44% 14 410 1.13% 0 0 0.00% 0 0 0.00%
6 6 174 4.06% 5 148 3.97% 5 150 3.85% 18 518 1.43% 0 0 0.00% 0 0 0.00%
7 5 160 3.73% 4 139 3.73% 4 140 3.59% 15 428 1.18% 0 0 0.00% 0 0 0.00%
8 6 184 4.29% 5 169 4.54% 5 169 4.34% 24 692 1.90% 0 0 0.00% 0 0 0.00%
9 7 211 4.92% 6 186 4.99% 6 182 4.67% 25 717 1.98% 0 0 0.00% 0 0 0.00%
10 6 191 4.45% 6 176 4.72% 6 175 4.49% 65 1881 5.18% 0 0 0.00% 0 0 0.00%
11 6 200 4.66% 6 186 4.99% 6 186 4.77% 10 291 0.80% 0 0 0.00% 0 0 0.00%
12 6 200 4.66% 5 165 4.43% 5 169 4.34% 14 405 1.12% 0 0 0.00% 0 0 0.00%
13 6 191 4.45% 5 172 4.62% 6 176 4.52% 15 429 1.18% 0 0 0.00% 0 0 0.00%
14 6 191 4.45% 5 172 4.62% 6 176 4.52% 2 45 0.12% 0 0 0.00% 0 0 0.00%
15 4 144 3.36% 4 127 3.41% 4 129 3.31% 10 282 0.78% 0 0 0.00% 0 0 0.00%
16 4 134 3.12% 4 125 3.35% 4 125 3.21% 10 276 0.76% 0 0 0.00% 0 0 0.00%
17 3 103 2.40% 3 98 2.63% 3 99 2.54% 0 5 0.01% 0 0 0.00% 0 0 0.00%
18 11 337 7.86% 5 167 4.48% 10 318 8.16% 729 21127 58.17% 0 0 0.00% 0 0 0.00%
19 7 207 4.83% 6 189 5.07% 6 186 4.77% 15 442 1.22% 0 0 0.00% 0 0 0.00%
20 6 182 4.24% 5 173 4.64% 6 174 4.46% 18 518 1.43% 0 0 0.00% 0 0 0.00%
21 6 176 4.10% 5 159 4.27% 5 159 4.08% 9 272 0.75% 0 0 0.00% 0 0 0.00%
22 6 185 4.31% 5 164 4.40% 5 168 4.31% 86 2495 6.87% 0 0 0.00% 0 0 0.00%
23 6 189 4.41% 5 170 4.56% 5 170 4.36% 86 2497 6.88% 0 0 0.00% 0 0 0.00%

Top 15 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 3523 82.16% 129 0.36% 0 0.00% 0 0.00% /
2 41 0.96% 457 1.26% 0 0.00% 0 0.00% /logs/
3 23 0.54% 3065 8.44% 0 0.00% 0 0.00% /logs/usage_201103.html
4 22 0.51% 2872 7.91% 0 0.00% 0 0.00% /logs/usage_201105.html
5 22 0.51% 2830 7.79% 0 0.00% 0 0.00% /logs/usage_201106.html
6 22 0.51% 2848 7.84% 0 0.00% 0 0.00% /logs/usage_201107.html
7 22 0.51% 2852 7.85% 0 0.00% 0 0.00% /logs/usage_201108.html
8 22 0.51% 3161 8.70% 0 0.00% 0 0.00% /logs/usage_201201.html
9 22 0.51% 2694 7.42% 0 0.00% 0 0.00% /logs/usage_201202.html
10 21 0.49% 2720 7.49% 0 0.00% 0 0.00% /logs/usage_201104.html
11 21 0.49% 2719 7.49% 0 0.00% 0 0.00% /logs/usage_201109.html
12 21 0.49% 2554 7.03% 0 0.00% 0 0.00% /logs/usage_201112.html
13 20 0.47% 2510 6.91% 0 0.00% 0 0.00% /logs/usage_201111.html
14 19 0.44% 2393 6.59% 0 0.00% 0 0.00% /logs/usage_201110.html
15 18 0.42% 2307 6.35% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 0.51% 3161 8.70% 0 0.00% 0 0.00% /logs/usage_201201.html
2 23 0.54% 3065 8.44% 0 0.00% 0 0.00% /logs/usage_201103.html
3 22 0.51% 2872 7.91% 0 0.00% 0 0.00% /logs/usage_201105.html
4 22 0.51% 2852 7.85% 0 0.00% 0 0.00% /logs/usage_201108.html
5 22 0.51% 2848 7.84% 0 0.00% 0 0.00% /logs/usage_201107.html
6 22 0.51% 2830 7.79% 0 0.00% 0 0.00% /logs/usage_201106.html
7 21 0.49% 2720 7.49% 0 0.00% 0 0.00% /logs/usage_201104.html
8 21 0.49% 2719 7.49% 0 0.00% 0 0.00% /logs/usage_201109.html
9 22 0.51% 2694 7.42% 0 0.00% 0 0.00% /logs/usage_201202.html
10 21 0.49% 2554 7.03% 0 0.00% 0 0.00% /logs/usage_201112.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3523 82.16% 936 90.87% /
2 41 0.96% 33 3.20% /logs/
3 23 0.54% 7 0.68% /logs/usage_201103.html
4 22 0.51% 6 0.58% /logs/usage_201202.html
5 22 0.51% 5 0.49% /logs/usage_201105.html
6 22 0.51% 5 0.49% /logs/usage_201106.html
7 22 0.51% 5 0.49% /logs/usage_201107.html
8 22 0.51% 5 0.49% /logs/usage_201108.html
9 21 0.49% 5 0.49% /logs/usage_201109.html
10 21 0.49% 5 0.49% /logs/usage_201112.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3523 82.16% 925 90.60% /
2 41 0.96% 31 3.04% /logs/
3 22 0.51% 7 0.69% /logs/usage_201202.html
4 22 0.51% 6 0.59% /logs/usage_201106.html
5 21 0.49% 6 0.59% /logs/usage_201109.html
6 22 0.51% 6 0.59% /logs/usage_201201.html
7 23 0.54% 5 0.49% /logs/usage_201103.html
8 22 0.51% 5 0.49% /logs/usage_201105.html
9 22 0.51% 5 0.49% /logs/usage_201107.html
10 22 0.51% 5 0.49% /logs/usage_201108.html

Top 30 of 350 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 188 4.38% 188 5.05% 44 0.12% 0 0.00% 0 0.00% 160 14.98% 1.202.218.8
2 151 3.52% 146 3.92% 18496 50.92% 0 0.00% 0 0.00% 1 0.09% 69.84.207.147
3 140 3.26% 140 3.76% 0 0.00% 0 0.00% 0 0.00% 7 0.66% 178.206.121.101
4 134 3.12% 134 3.60% 0 0.00% 0 0.00% 0 0.00% 17 1.59% 95.59.40.220
5 130 3.03% 130 3.49% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 92.46.199.138
6 115 2.68% 115 3.09% 0 0.00% 0 0.00% 0 0.00% 16 1.50% 2.133.217.234
7 100 2.33% 100 2.68% 0 0.00% 0 0.00% 0 0.00% 2 0.19% 2.133.222.14
8 100 2.33% 100 2.68% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 95.59.34.157
9 99 2.31% 99 2.66% 0 0.00% 0 0.00% 0 0.00% 6 0.56% 95.59.45.49
10 95 2.22% 95 2.55% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 2.133.214.225
11 85 1.98% 85 2.28% 0 0.00% 0 0.00% 0 0.00% 8 0.75% 178.91.21.220
12 80 1.87% 80 2.15% 0 0.00% 0 0.00% 0 0.00% 16 1.50% 92.46.198.184
13 74 1.73% 74 1.99% 0 0.00% 0 0.00% 0 0.00% 6 0.56% 95.59.35.255
14 70 1.63% 70 1.88% 0 0.00% 0 0.00% 0 0.00% 14 1.31% 2.133.213.21
15 70 1.63% 70 1.88% 0 0.00% 0 0.00% 0 0.00% 14 1.31% 95.59.41.75
16 68 1.59% 49 1.32% 1580 4.35% 0 0.00% 0 0.00% 17 1.59% 66.249.72.122
17 65 1.52% 65 1.74% 0 0.00% 0 0.00% 0 0.00% 13 1.22% 2.133.202.209
18 65 1.52% 65 1.74% 0 0.00% 0 0.00% 0 0.00% 13 1.22% 2.133.212.77
19 64 1.49% 64 1.72% 0 0.00% 0 0.00% 0 0.00% 12 1.12% 95.59.54.176
20 60 1.40% 60 1.61% 0 0.00% 0 0.00% 0 0.00% 12 1.12% 95.59.34.38
21 60 1.40% 60 1.61% 0 0.00% 0 0.00% 0 0.00% 10 0.94% 95.59.40.31
22 60 1.40% 60 1.61% 0 0.00% 0 0.00% 0 0.00% 12 1.12% 95.59.41.111
23 55 1.28% 55 1.48% 0 0.00% 0 0.00% 0 0.00% 11 1.03% 95.59.40.94
24 54 1.26% 54 1.45% 0 0.00% 0 0.00% 0 0.00% 7 0.66% 2.133.214.209
25 52 1.21% 52 1.40% 0 0.00% 0 0.00% 0 0.00% 10 0.94% 2.133.212.135
26 50 1.17% 50 1.34% 0 0.00% 0 0.00% 0 0.00% 10 0.94% 2.133.212.128
27 45 1.05% 45 1.21% 0 0.00% 0 0.00% 0 0.00% 9 0.84% 2.133.204.16
28 45 1.05% 45 1.21% 0 0.00% 0 0.00% 0 0.00% 9 0.84% 2.133.205.216
29 45 1.05% 45 1.21% 0 0.00% 0 0.00% 0 0.00% 9 0.84% 2.133.214.34
30 45 1.05% 45 1.21% 0 0.00% 0 0.00% 0 0.00% 9 0.84% 2.133.215.143

Top 10 of 350 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 151 3.52% 146 3.92% 18496 50.92% 0 0.00% 0 0.00% 1 0.09% 69.84.207.147
2 22 0.51% 17 0.46% 1704 4.69% 0 0.00% 0 0.00% 1 0.09% 77.222.128.221
3 18 0.42% 15 0.40% 1696 4.67% 0 0.00% 0 0.00% 1 0.09% 38.100.21.12
4 19 0.44% 15 0.40% 1687 4.65% 0 0.00% 0 0.00% 1 0.09% 109.123.117.146
5 20 0.47% 17 0.46% 1662 4.58% 0 0.00% 0 0.00% 1 0.09% 173.193.219.168
6 68 1.59% 49 1.32% 1580 4.35% 0 0.00% 0 0.00% 17 1.59% 66.249.72.122
7 33 0.77% 13 0.35% 1454 4.00% 0 0.00% 0 0.00% 15 1.40% 213.186.127.11
8 19 0.44% 14 0.38% 1325 3.65% 0 0.00% 0 0.00% 4 0.37% 193.47.80.44
9 36 0.84% 20 0.54% 961 2.64% 0 0.00% 0 0.00% 18 1.69% 95.108.157.251
10 14 0.33% 7 0.19% 800 2.20% 0 0.00% 0 0.00% 7 0.66% 208.115.111.71

Top 22 of 22 Total Referrers
# Hits Referrer
1 1222 28.50% - (Direct Request)
2 738 17.21% progs-shool.ru
3 732 17.07% kaz-ekzams.ru
4 676 15.76% pro-psixology.ru
5 656 15.30% didaktica.ru
6 160 3.73% www.kinomyzuka.ru/
7 33 0.77% mehallo.com/blog/archives/category/illustration/page/33
8 18 0.42% mehallo.com/blog/archives/tag/illustration/page/30
9 15 0.35% www.zoarchitect.com/
10 15 0.35% www.zoarchitect.com/robots.txt
11 6 0.14% www.google.com.my/url
12 3 0.07% www.zoarchitect.com/logs/
13 2 0.05% image.baidu.com/i
14 2 0.05% whois.domaintools.com/zoarchitect.com
15 2 0.05% www.google.co.uk/url
16 2 0.05% www.google.com/url
17 1 0.02% image.baidu.com/
18 1 0.02% tinyurl.com/7qhxpxh
19 1 0.02% www.archiact.com/content/contemporary-engravement
20 1 0.02% www.designboom.com/weblog/cat/9/view/3744/liquid-body-by-peter-jellitsch.html
21 1 0.02% www.google.at/url
22 1 0.02% www.sitedossier.com/site/www.zoarchitect.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% zo architect
2 1 12.50% zo architects
3 1 12.50% zo architecture

Top 15 of 113 Total User Agents
# Hits User Agent
1 2963 69.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 188 4.38% \"Mozilla/5.0
3 151 3.52% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
4 113 2.64% Sosospider+(+http://help.soso.com/webspider.htm)
5 72 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 60 1.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 53 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 43 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 36 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 33 0.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 33 0.77% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 32 0.75% Googlebot-Image/1.0
13 30 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 30 0.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 22 0.51% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Location for February 2012

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 2979 69.47% 2903 77.91% 7769 21.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 490 11.43% 324 8.70% 23884 65.76% 0 0.00% 0 0.00% United States
3 385 8.98% 385 10.33% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
4 210 4.90% 156 4.19% 113 0.31% 0 0.00% 0 0.00% China
5 57 1.33% 31 0.83% 3159 8.70% 0 0.00% 0 0.00% Ukraine
6 48 1.12% 18 0.48% 1331 3.67% 0 0.00% 0 0.00% France
7 23 0.54% 9 0.24% 15 0.04% 0 0.00% 0 0.00% Germany
8 21 0.49% 6 0.16% 18 0.05% 0 0.00% 0 0.00% Austria
9 20 0.47% 16 0.43% 5 0.01% 0 0.00% 0 0.00% Australia
10 11 0.26% 6 0.16% 16 0.04% 0 0.00% 0 0.00% Malaysia
11 10 0.23% 4 0.11% 2 0.01% 0 0.00% 0 0.00% Czech Republic
12 8 0.19% 4 0.11% 2 0.00% 0 0.00% 0 0.00% Netherlands
13 6 0.14% 3 0.08% 1 0.00% 0 0.00% 0 0.00% Canada
14 6 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
15 4 0.09% 2 0.05% 1 0.00% 0 0.00% 0 0.00% Finland
16 2 0.05% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Spain
17 2 0.05% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
18 2 0.05% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Hungary
19 2 0.05% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Norway
20 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Japan
21 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01